Property Attributes
- MLS#273343696
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CityMilwaukie
- Area145
- NeighborhoodOAK GROVE
- Zip97267
- StyleContemporary,TriLevel
- Year Built1987
- Taxes$ 5604
- Price$ 540,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1520
- Lot Size0.2 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome to the Trilva Jean cul-de-sac in Oak Grove! Located just minutes from View Acres Elementary, this Quad-Level Cutie is the perfect starter home. The front door takes you into the main level living space, with a backyard-deck off of the dining. A half-flight of stairs up takes you to the 3 bedrooms & 2 baths; or a half-flight down to the familyroom, laundry, and spacious two-car garage. From the garage there is door down in the storage & crawlspace, and another out to the backyard. At 0.20 Acres, this garden punches above its weight with mature trees, an herb patch, & a row of blueberries. New Furnace & AC in 2025, kitchen appliances in 2022, washer & dryer in 2022. This home feels bigger than its 1,520sqft; see for yourself, schedule your tour today! [Home Energy Score = 5. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10251469]
| Elementary School | Middle School | High School |
|---|---|---|
| View Acres Elementary School | Alder Creek Middle School | Putnam High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $540,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir95Plus |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingGasRange,FreeStandingRefrigerator,GasAppliances,RangeHood,SolidSurfaceCountertop,StainlessSteelAppliance,Tile |
| Zoning | R10 |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary,TriLevel |
| Security Features | Entry,SecurityLights,Sidewalk |
| Year Built | 1987 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 00440650 |
| Accessibility | WalkinShower |
| County | Clackamas |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OAK GROVE |
| Facing Direction | East |
| Full Baths | 2 |
| Status | Active |
| Directions | Take SE Oatfield Rd.,turn onto SE Hill Rd.,then onto SE Trilva Jean Ct.,to home. |
| High School | Putnam |
| City | Milwaukie |
| Disclosures | Disclosure |
| MLS Area | _145 |
| Lot Size Square Feet | 8712.0 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | View Acres |
| Tax Annual Amount | 5604.91 |
| Middle/Junior High School | Alder Creek |
| Property Condition | Resale |
| Walk Score | 19 |
| Virtual Tour | https://www.zillow.com/view-imx/a7ad2cb7-91d7-4949-8c92-604bd11b88bc?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | 2729 KELLY JEAN EST LT 11 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,LaminateFlooring,Laundry,TileFloor,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace,DirtFloor,StorageSpace |
| Total Fireplaces | 2 |
| Fireplace Features | PelletStove,WoodBurning |
| Hot Water | Electricity,Tank |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredDeck,Fenced,Garden,Patio,Porch,Sprinkler,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Cul_de_sac,GentleSloping |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached,TuckUnder |
| Exterior Description | Cedar,LapSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1520.0 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool