Property Attributes
- MLS#156399440
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CityLake Oswego
- Area147
- NeighborhoodLAKE GROVE
- Zip97035
- StyleStories1,Craftsman
- Year Built1959
- Taxes$ 8556
- Price$ 999,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2601
- Lot Size0.26 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Step inside this substantially updated single-level home where vaulted ceilings and an open-concept layout flood every room with natural light. Thoughtfully updated throughout, this is a home designed for the way you actually live — comfortable, flexible, and effortlessly move-in ready.Two beautifully renovated bathrooms reflect the quality and care poured into this property, while a newer sliding glass door seamlessly connects the open living space to your private backyard retreat. Fully fenced grounds offer a rare sense of privacy and security — a personal oasis just steps from your back door.And what an outdoor life it offers. Mornings start on the covered front porch with coffee in hand. Afternoons drift into evenings around the fire-pit, surrounded by raised garden beds and a park-like backyard made for long summer nights and weekend gatherings. Need room for the RV, boat, or all the gear that comes with an active Pacific Northwest lifestyle? Generous parking means you never have to choose.Inside, an oversized laundry and craft room provides flexible space that adapts to your life — home office, hobby studio, or easily reimagined to suit whatever comes next.All of this in the heart of Lake Grove, where local shopping, dining, and acclaimed Lake Oswego schools are just minutes away — with easy access to everything Portland and the greater metro have to offer.Single-level living, thoughtfully reimagined — in one of the area's most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| River Grove Elementary School | Lakeridge Middle School | Lakeridge High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $999,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingGasRange,FreeStandingRefrigerator,Island,Microwave,Pantry,Quartz,RangeHood,SolidSurfaceCountertop,StainlessSteelAppliance,Tile |
| Garage Spaces | 3.0 |
| Architectural Style | Stories1,Craftsman |
| Security Features | Entry |
| Year Built | 1959 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 00228140 |
| Accessibility | GarageonMain,GroundLevel,MainFloorBedroomBath,MinimalSteps,NaturalLighting,OneLevel,UtilityRoomOnMain,WalkinShower |
| County | Clackamas |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LAKE GROVE |
| Full Baths | 3 |
| Status | Active |
| Directions | Carman to left on Shakespeare,Home is on the Right. You got this! |
| High School | Lakeridge |
| City | LakeOswego |
| Disclosures | Disclosure |
| MLS Area | _147 |
| Lot Size Square Feet | 11325.0 |
| Listing Terms | Cash,Conventional,VALoan |
| Elementary School | River Grove |
| Tax Annual Amount | 8556.61 |
| Middle/Junior High School | Lakeridge |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/6d3d3f81-4d39-46d1-800f-3948bdc2ea23?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | TreesWoods |
| Legal Description | 788 OAK FOREST LT 19 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HardwoodFloors,HighCeilings,HighSpeedInternet,Laundry,Quartz,VaultedCeiling,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced,Garden,Patio,Porch,RaisedBeds,RVParking,RVBoatStorage,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Gated,Level,Private |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Detached |
| Exterior Description | Cedar,WoodSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2601.0 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Concrete,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97035
In The Neighborhood
Lake Oswego
$ 879,000
- Type
- Single Family
- Size
- 2,430 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Lark and Fir Realty LLC
Lake Oswego
$ 1,925,000
- Type
- Single Family
- Size
- 3,683 SqFt
- Rooms
- 5 Beds + 4.5 Baths
John L. Scott